SFC Products

By use

Antifoaming agent

Antifoaming agent

Product name OH.Value(mgKOH/g) Water(%) pH Viscosity(cPs) Color(APHA)
AF-400 30~50 0.5 5.0~7.5 100
AF-400G 40~50 0.5 5.0~7.5 100
AF-400N 35~45 0.5 5.0~7.5 100
AF-800 25~30 0.5 5.0~7.5 290~370 80
GL-5010 33~37 0.5 5.0~7.5 100
PE-2000 49~59 0.5 5.0~8.0 100
TAF-C 150~250 0.5 Gardner8
TAF-R 60~160 0.5 Gardner8